<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Global Software Reviews</title>
	<link>http://www.glodb.com/review</link>
	<description>Help you review software before choose it !</description>
	<lastBuildDate>Sun, 05 Sep 2010 04:26:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>PrintDir</title>
		<description><![CDATA[ Prints a list of the files in any folder, subfolder or Drive you select. It gives you a choice of printing a paper copy of that list on One or Five columns. Or, you can print to disk and save for future comparison. It is written in VB6 and requires no auxiliary files]]></description>
		<link>http://www.glodb.com/review/2010/09/printdir/</link>
			</item>
	<item>
		<title>wxCalculator</title>
		<description><![CDATA[ wxCalculator is a RPN calculator to help you with your work. wxCalculator is a simple RPN desktop calculator, implemented using wxWidgets. ]]></description>
		<link>http://www.glodb.com/review/2010/09/wxcalculator/</link>
			</item>
	<item>
		<title>NetWrix SOX Compliance Suite</title>
		<description><![CDATA[ Sarbanes-Oxley (SOX) Compliance Suite. Integrated SOX compliance solution. NetWrix SOX Compliance Suite sustain SOX compliance in all traded companies. SOX compliance imposes many strict requirements that severely affect the way organizations manage their IT infrastructures]]></description>
		<link>http://www.glodb.com/review/2010/09/netwrix-sox-compliance-suite/</link>
			</item>
	<item>
		<title>Search Site for Firefox</title>
		<description><![CDATA[ Search Site for Firefox is a Firefox extension to search within the current site using the search engine currently selected in the searchbar. This extension provides facilities to search within the current site using the search engine currently selected in the searchbar. Searches can be... [ Browser Plug-Ins ]]]></description>
		<link>http://www.glodb.com/review/2010/09/search-site-for-firefox/</link>
			</item>
	<item>
		<title>DLSplit</title>
		<description><![CDATA[ File Split and Backup Utility. DLSplit is an easy to use utility that has many functions. It can be used as a file splitting utility and file backup system to hard drive or removable media. The search feature quickly finds files. The zip and unzip functions makes creating (Industry standard 32-bit... [ File Splitter ]]]></description>
		<link>http://www.glodb.com/review/2010/09/dlsplit/</link>
			</item>
	<item>
		<title>DLTypes</title>
		<description><![CDATA[ File Types Manager. DLTypes offers a quick, simple, and safe way to manage, catalogue, and monitor the numerous registered file types in Windows. It should prove to be indispensable for system maintenance and troubleshooting for the advanced home user, and informative and educational for the... ]]></description>
		<link>http://www.glodb.com/review/2010/09/dltypes/</link>
			</item>
	<item>
		<title>DLFiles</title>
		<description><![CDATA[ DLFiles is a small file utility that performs some unique functions not found in other File Managers. Functions included: changing file dates, appending one file to another, encrypting and decrypting files, cleaning file slack bytes, changing file attributes, sorting files, displaying image files,... [ File Management ]]]></description>
		<link>http://www.glodb.com/review/2010/09/dlfiles/</link>
			</item>
	<item>
		<title>File Date Changer</title>
		<description><![CDATA[ File Date Changer changes the date and the time attributes of the files on your drive. Usage: Select the Path and Wildcards for the files which should have to be changed. ]]></description>
		<link>http://www.glodb.com/review/2010/09/file-date-changer/</link>
			</item>
	<item>
		<title>Ideal Gas with Maxwells Demon</title>
		<description><![CDATA[ Analyze ideal gas with the help of this simulation. Ideal Gas with Maxwell's Demon model simulates a two-dimensional ideal gas in a square box, monitored by Maxwell's Demon (which allows only faster than average particles to move from the right side to the left side, while allowing only slower than... [ Graphing Software ]]]></description>
		<link>http://www.glodb.com/review/2010/09/ideal-gas-with-maxwells-demon/</link>
			</item>
	<item>
		<title>Ideal Gas Expansion</title>
		<description><![CDATA[ Two-dimensional ideal gas in a square box simulation. Ideal Gas Expansion model simulates a two-dimensional ideal gas in a square box. This simulation can be used as part of the activity described in "The Statistical Interpretation of Entropy: An Activity" by Todd Timberlake, to be... [ Graphing Software ]]]></description>
		<link>http://www.glodb.com/review/2010/09/ideal-gas-expansion/</link>
			</item>
</channel>
</rss>
